Multi-method assessment of the hostile attribution bias in juvenile violent offenders. Determining the sensitivity to change of three different assessment methods
author(s) | Zhana Karadenizova |
title | Multi-method assessment of the hostile attribution bias in juvenile violent offenders. Determining the sensitivity to change of three different assessment methods |
publication type | Buch / Monographie / Herausgeberschaft |
publisher | Universitätsverlag Hildesheim |
year | 2019 |
pages | 31 |
digital object identifier (doi) | DOI: 10.18442/076 |
URL | https://hildok.bsz-bw.de/frontdoor/index/index/docId/1003 |
note | Hildesheim, Univ., Kumulative Diss. 2019 |
abstract |
Many studies reveal that unchangeable static variables, such as prior offending history and membership in high-risk demographic subgroups, consistently predict recidivism. Recent risk assessment research focuses on dynamic attributes — attitudes, values, and interpersonal skills that are modified by new experiences and, thus, may change during the residential stay. |