Multi-method assessment of the hostile attribution bias in juvenile violent offenders. Determining the sensitivity to change of three different assessment methods
Autorinnen und Autoren | Zhana Karadenizova |
Titel | Multi-method assessment of the hostile attribution bias in juvenile violent offenders. Determining the sensitivity to change of three different assessment methods |
Publikationsart | Buch / Monographie / Herausgeberschaft |
Herausgebende Einrichtung / Verlag | Universitätsverlag Hildesheim |
Jahr | 2019 |
Seiten | 31 |
Digitale Objekt-ID (DOI) | DOI: 10.18442/076 |
Webadresse (URL) | https://hildok.bsz-bw.de/frontdoor/index/index/docId/1003 |
Bemerkung | Hildesheim, Univ., Kumulative Diss. 2019 |
Zusammenfassung |
Many studies reveal that unchangeable static variables, such as prior offending history and membership in high-risk demographic subgroups, consistently predict recidivism. Recent risk assessment research focuses on dynamic attributes — attitudes, values, and interpersonal skills that are modified by new experiences and, thus, may change during the residential stay. |